9 of this week's 10 Blenheim & Marlborough companies have no website yet (90%). Each one is a fresh web design opportunity in the buying window.
Companies registered in the last 7 days with no website detected. Click a name for full company details. Contact details visible to FreshFirms subscribers only.
| Company | Region | Industry | Contact | Registered |
|---|---|---|---|---|
| Crockett Built Limited | Blenheim | Building, house construction | No contact yet | 18 Jun 2026 |
| Haku Construction Limited | Blenheim | Building, house construction | No contact yet | 17 Jun 2026 |
| Teddy Rumpskin Projects Limited | Blenheim | Management consultancy service | No contact yet | 17 Jun 2026 |
| Capethorne Livestock Limited | Blenheim | Beef cattle and sheep farming | No contact yet | 16 Jun 2026 |
| Zagadka Holdings Limited | Blenheim | Investment - financial assets | No contact yet | 16 Jun 2026 |
| Kawhe Waka Limited | Blenheim | Biscuit mfg | No contact yet | 15 Jun 2026 |
| Aqualogix Limited | Blenheim | Water transport (vessels 45 metres length and | No contact yet | 15 Jun 2026 |
| Orchestra Ventures Limited | Havelock North | Financial asset investing | No contact yet | 15 Jun 2026 |
| K & D Groundcare Limited | Blenheim | Lawn mowing service | No contact yet | 15 Jun 2026 |
Want the email or phone number for these companies?
FreshFirms finds director contacts from Google Business Profiles, domain registrations, and public registers. Subscribers get daily alerts when new no-website companies appear in their region.
Data sourced from the NZ Companies Register via NZBN API. Updated every weekday. Company names are official registered names. Region based on registered office address.